A by-the-numbers look at the native bees of Cabrillo National Monument. How many native bees have been found, and the flowers they visit. So far: 31 bee genera, 78 species, and 2 subspecies, recorded on 184 plant genera. Everything here is a plain count you can look up and cite, with no statistics or interpretation, just what was recorded in the field.
| metric | value |
|---|---|
| Years Covered | 2021–2026 |
| Number of Years | 6 |
| Transects | 4 |
| Total Surveys | 506 |
| Lethal Surveys | 45 |
| Non-Lethal Surveys | 461 |
| Interns | 19 |
| Beeple | 15 |
| Total Dedicated Surveyors | 34 |
| General Public Contributors | 200 |
| Total Contributors | 234 |
How much surveying went into this project across all years. The survey rows count effort: the trips and transects walked, split by how bees were recorded (netting versus iNaturalist photos). The people rows count individuals, not trips. Dedicated surveyors are the interns and beeple who ran the structured surveys, and general public contributors are everyone else who photographed a park bee on iNaturalist. Source: iNaturalist photos and netted specimens, Cabrillo National Monument (data as of 2026-09-14).
| metric | value |
|---|---|
| Total Bee Records | 12,471 |
| Records Lethal | 980 |
| Records Nonlethal | 11,491 |
| Genera Total | 31 |
| Species Total | 78 |
| Subspecies Total | 2 |
| Genera Lethal | 24 |
| Genera Nonlethal | 30 |
| Species Lethal | 54 |
| Species Nonlethal | 59 |
Every native bee recorded in the park, all years combined. Totals for how they were found (netted as a specimen, or photographed on iNaturalist) and how many genera and species. Source: iNaturalist photos and netted specimens, Cabrillo National Monument (data as of 2026-09-14).
| method | beeple | intern | unattributed | total |
|---|---|---|---|---|
| lethal (specimen) | 0 | 980 | 0 | 980 |
| non-lethal (iNaturalist) | 6,301 | 1,210 | 3,980 | 11,491 |
How the bees were recorded, netted specimens versus iNaturalist photos, and by whom. Source: iNaturalist photos and netted specimens, Cabrillo National Monument (data as of 2026-09-14).
| metric | value |
|---|---|
| Plant Records | 8,587 |
| Plant Genera Recorded | 184 |
| Plant Species Recorded | 249 |
The plants bees were seen visiting across the park, all years. Total visits, plus how many kinds of plant. Only trustworthy IDs are counted: research-grade iNaturalist records and specimen tags. Source: research-grade iNaturalist observations and netted-specimen tags, Cabrillo National Monument (data as of 2026-09-14).
| genus | n records | n species resolved |
|---|---|---|
| Agapostemon | 1,103 | 2 |
| Andrena | 585 | 7 |
| Anthidium | 27 | 2 |
| Anthophora | 288 | 3 |
| Anthophorula | 3 | 0 |
| Ashmeadiella | 42 | 1 |
| Atoposmia | 4 | 1 |
| Augochlorella | 1,755 | 1 |
| Biastes | 31 | 0 |
| Bombus | 1,174 | 5 |
| Brachymelecta | 18 | 1 |
| Centris | 4 | 1 |
| Ceratina | 1,156 | 2 |
| Colletes | 894 | 3 |
| Diadasia | 160 | 5 |
| Dianthidium | 62 | 1 |
| Dufourea | 1,180 | 2 |
| Epeolus | 2 | 1 |
| Habropoda | 47 | 2 |
| Halictus | 265 | 3 |
| Hoplitis | 13 | 1 |
| Hylaeus | 33 | 1 |
| Lasioglossum | 2,364 | 14 |
| Megachile | 60 | 4 |
| Melissodes | 564 | 5 |
| Nomada | 45 | 1 |
| Osmia | 6 | 1 |
| Perdita | 280 | 5 |
| Tetraloniella | 4 | 1 |
| Trachusa | 1 | 1 |
| Xenoglossa | 67 | 1 |
Every bee genus found, including bees that could only be identified to genus. A low record count does not always mean a genus is rare, since a small number can reflect how little a bee has been recorded as much as true rarity. Source: iNaturalist photos and netted specimens, Cabrillo National Monument (data as of 2026-09-14).
| species | genus | iucn | n records | in specimens | in inaturalist |
|---|---|---|---|---|---|
| Agapostemon melliventris | Agapostemon | NE | 124 | ✓ | ✓ |
| Agapostemon subtilior | Agapostemon | NE | 951 | ✓ | ✓ |
| Andrena atypica | Andrena | NE | 4 | ✓ | – |
| Andrena auricoma | Andrena | NE | 1 | – | ✓ |
| Andrena baeriae | Andrena | NE | 6 | ✓ | – |
| Andrena cerasifolii | Andrena | NE | 1 | – | ✓ |
| Andrena oenotherae | Andrena | NE | 2 | – | ✓ |
| Andrena pallidifovea | Andrena | NE | 8 | ✓ | ✓ |
| Andrena perimelas | Andrena | NE | 194 | ✓ | ✓ |
| Anthidium jocosum | Anthidium | NE | 1 | – | ✓ |
| Anthidium maculosum | Anthidium | NE | 11 | – | ✓ |
| Anthophora californica | Anthophora | NE | 117 | ✓ | ✓ |
| Anthophora curta | Anthophora | NE | 99 | ✓ | ✓ |
| Anthophora urbana | Anthophora | NE | 62 | ✓ | ✓ |
| Ashmeadiella cubiceps | Ashmeadiella | NE | 3 | ✓ | – |
| Atoposmia hemizoniae | Atoposmia | NE | 4 | ✓ | – |
| Augochlorella pomoniella | Augochlorella | NE | 1,755 | ✓ | ✓ |
| Bombus californicus | Bombus | VU | 140 | – | ✓ |
| Bombus crotchii | Bombus | EN | 13 | ✓ | ✓ |
| Bombus melanopygus | Bombus | LC | 189 | ✓ | ✓ |
| Bombus sonorus | Bombus | VU | 86 | ✓ | ✓ |
| Bombus vosnesenskii | Bombus | LC | 719 | ✓ | ✓ |
| Brachymelecta californica | Brachymelecta | NE | 18 | ✓ | ✓ |
| Centris rhodopus | Centris | NE | 4 | – | ✓ |
| Ceratina acantha | Ceratina | NE | 151 | ✓ | ✓ |
| Ceratina arizonensis | Ceratina | NE | 25 | – | ✓ |
| Colletes hyalinus | Colletes | NE | 60 | ✓ | – |
| Colletes ochraceus | Colletes | NE | 17 | ✓ | ✓ |
| Colletes slevini | Colletes | NE | 5 | ✓ | ✓ |
| Diadasia australis | Diadasia | NE | 1 | – | ✓ |
| Diadasia bituberculata | Diadasia | NE | 1 | – | ✓ |
| Diadasia diminuta | Diadasia | NE | 1 | – | ✓ |
| Diadasia ochracea | Diadasia | NE | 18 | ✓ | ✓ |
| Diadasia rinconis | Diadasia | NE | 1 | – | ✓ |
| Dianthidium pudicum | Dianthidium | NE | 1 | ✓ | – |
| Dufourea australis | Dufourea | NE | 1,085 | ✓ | ✓ |
| Dufourea brevicornis | Dufourea | NE | 1 | ✓ | – |
| Epeolus compactus | Epeolus | NE | 1 | – | ✓ |
| Habropoda depressa | Habropoda | NE | 2 | – | ✓ |
| Habropoda tristissima | Habropoda | NE | 44 | ✓ | ✓ |
| Halictus farinosus | Halictus | NE | 1 | – | ✓ |
| Halictus ligatus | Halictus | NE | 196 | ✓ | ✓ |
| Halictus tripartitus | Halictus | NE | 57 | ✓ | ✓ |
| Hoplitis grinnelli | Hoplitis | NE | 12 | ✓ | ✓ |
| Hylaeus polifolii | Hylaeus | NE | 12 | ✓ | ✓ |
| Lasioglossum actinosum | Lasioglossum | NE | 1 | – | ✓ |
| Lasioglossum cabrilli | Lasioglossum | NE | 1 | ✓ | – |
| Lasioglossum californiae | Lasioglossum | NE | 5 | ✓ | – |
| Lasioglossum gaudiale | Lasioglossum | NE | 9 | ✓ | – |
| Lasioglossum grinnelli | Lasioglossum | NE | 16 | ✓ | – |
| Lasioglossum incompletum | Lasioglossum | NE | 32 | ✓ | – |
| Lasioglossum mellipes | Lasioglossum | NE | 2 | – | ✓ |
| Lasioglossum microlepoides | Lasioglossum | NE | 73 | ✓ | ✓ |
| Lasioglossum ovaliceps | Lasioglossum | NE | 1 | – | ✓ |
| Lasioglossum perichlarus | Lasioglossum | NE | 64 | ✓ | ✓ |
| Lasioglossum petrellum | Lasioglossum | NE | 49 | ✓ | ✓ |
| Lasioglossum robustum | Lasioglossum | NE | 2 | ✓ | – |
| Lasioglossum sisymbrii | Lasioglossum | NE | 118 | ✓ | ✓ |
| Lasioglossum turgiventre | Lasioglossum | NE | 2 | ✓ | – |
| Megachile fidelis | Megachile | NE | 1 | ✓ | – |
| Megachile parallela | Megachile | NE | 27 | ✓ | ✓ |
| Megachile policaris | Megachile | NE | 1 | – | ✓ |
| Megachile texana | Megachile | NE | 1 | ✓ | – |
| Melissodes microstictus | Melissodes | NE | 2 | ✓ | – |
| Melissodes moorei | Melissodes | NE | 19 | ✓ | ✓ |
| Melissodes robustior | Melissodes | NE | 46 | ✓ | ✓ |
| Melissodes tessellatus | Melissodes | NE | 1 | – | ✓ |
| Melissodes verbesinarum | Melissodes | NE | 1 | ✓ | – |
| Nomada formula | Nomada | NE | 10 | – | ✓ |
| Osmia clarescens | Osmia | NE | 2 | ✓ | – |
| Perdita californica | Perdita | NE | 1 | – | ✓ |
| Perdita hirticeps | Perdita | NE | 107 | ✓ | ✓ |
| Perdita interrupta | Perdita | NE | 41 | ✓ | ✓ |
| Perdita malacothricis | Perdita | NE | 2 | – | ✓ |
| Perdita rhois | Perdita | NE | 53 | ✓ | ✓ |
| Tetraloniella davidsoni | Tetraloniella | NE | 2 | ✓ | ✓ |
| Trachusa perdita | Trachusa | NE | 1 | – | ✓ |
| Xenoglossa pomonae | Xenoglossa | NE | 66 | ✓ | ✓ |
Every bee identified to species, with how many times it was recorded and whether it turned up as a netted specimen, an iNaturalist photo, or both. A low record count does not always mean a species is rare: records that could only be named to genus are not counted toward a species, so the count can understate how present a bee really is. IUCN is each bee's Red List status. Codes: NE (Not Evaluated), DD (Data Deficient), LC (Least Concern), NT (Near Threatened), VU (Vulnerable), EN (Endangered), CR (Critically Endangered). Source: iNaturalist photos and netted specimens, Cabrillo National Monument (data as of 2026-09-14).
| subspecies | genus | iucn | n records | in specimens | in inaturalist |
|---|---|---|---|---|---|
| Anthophora urbana clementina | Anthophora | NE | 41 | – | ✓ |
| Colletes hyalinus gaudialis | Colletes | NE | 60 | ✓ | – |
Bees identified all the way down to subspecies, a finer level than species. Source: iNaturalist photos and netted specimens, Cabrillo National Monument (data as of 2026-09-14).
| plant genus | n records | n species |
|---|---|---|
| Acacia | 1 | 1 |
| Acmispon | 339 | 4 |
| Acourtia | 2 | 1 |
| Adenostoma | 71 | 1 |
| Agave | 31 | 1 |
| Agrostis | 2 | 1 |
| Allium | 8 | 1 |
| Amblyopappus | 67 | 1 |
| Ambrosia | 1 | 1 |
| Amsinckia | 12 | 1 |
| Aphanisma | 11 | 1 |
| Apiastrum | 5 | 1 |
| Artemisia | 24 | 1 |
| Astragalus | 227 | 2 |
| Atriplex | 66 | 5 |
| Avena | 1 | 1 |
| Baccharis | 42 | 2 |
| Bahiopsis | 192 | 1 |
| Bassia | 1 | 1 |
| Beta | 1 | 1 |
| Bidens | 2 | 1 |
| Bothriochloa | 2 | 1 |
| Bromus | 13 | 4 |
| Calyptridium | 1 | 1 |
| Calystegia | 58 | 1 |
| Camissoniopsis | 84 | 5 |
| Cardamine | 22 | 1 |
| Cardionema | 13 | 1 |
| Carex | 2 | 1 |
| Carpobrotus | 1 | 1 |
| Castilleja | 262 | 1 |
| Caulanthus | 12 | 1 |
| Ceanothus | 78 | 1 |
| Cenchrus | 2 | 1 |
| Centaurea | 20 | 1 |
| Cercocarpus | 1 | 1 |
| Chaenactis | 80 | 1 |
| Chasmanthe | 4 | 1 |
| Chenopodiastrum | 4 | 1 |
| Chorizanthe | 21 | 2 |
| Claytonia | 4 | 2 |
| Clematis | 69 | 1 |
| Cleomella | 283 | 1 |
| Cneoridium | 35 | 1 |
| Cochemiea | 113 | 1 |
| Corethrogyne | 222 | 1 |
| Cotula | 1 | 1 |
| Crassula | 12 | 1 |
| Crocanthemum | 2 | 1 |
| Cryptantha | 25 | 2 |
| Cuscuta | 26 | 2 |
| Cyclospermum | 1 | 1 |
| Cylindropuntia | 43 | 2 |
| Cynodon | 2 | 1 |
| Cyperus | 2 | 1 |
| Datura | 1 | 1 |
| Daucus | 6 | 1 |
| Deinandra | 309 | 1 |
| Descurainia | 26 | 1 |
| Dichondra | 5 | 1 |
| Diplacus | 134 | 1 |
| Dipterostemon | 93 | 1 |
| Distichlis | 5 | 1 |
| Dudleya | 412 | 4 |
| Eleusine | 1 | 1 |
| Encelia | 626 | 1 |
| Erigeron | 12 | 3 |
| Eriocoma | 1 | 1 |
| Eriodictyon | 8 | 1 |
| Eriogonum | 589 | 1 |
| Eriophyllum | 128 | 1 |
| Erodium | 66 | 2 |
| Eschscholzia | 122 | 1 |
| Eucrypta | 30 | 1 |
| Eulobus | 12 | 1 |
| Euphorbia | 61 | 3 |
| Extriplex | 14 | 1 |
| Festuca | 2 | 2 |
| Frankenia | 1 | 1 |
| Galium | 29 | 4 |
| Gamochaeta | 2 | 2 |
| Glebionis | 7 | 1 |
| Hazardia | 1 | 1 |
| Hedypnois | 12 | 1 |
| Heliotropium | 85 | 1 |
| Helminthotheca | 1 | 1 |
| Hesperocnide | 3 | 1 |
| Heteromeles | 122 | 1 |
| Heterotheca | 81 | 1 |
| Hordeum | 2 | 1 |
| Hypericum | 1 | 1 |
| Hypochaeris | 1 | 1 |
| Isocoma | 448 | 1 |
| Juncus | 3 | 1 |
| Laennecia | 7 | 1 |
| Lamarckia | 8 | 1 |
| Lastarriaea | 1 | 1 |
| Lasthenia | 43 | 3 |
| Lepidium | 3 | 2 |
| Leptosyne | 53 | 1 |
| Leymus | 2 | 1 |
| Limonium | 1 | 1 |
| Linanthus | 52 | 1 |
| Linaria | 14 | 1 |
| Lobelia | 1 | 1 |
| Lobularia | 3 | 1 |
| Logfia | 5 | 2 |
| Lomatium | 9 | 1 |
| Lupinus | 46 | 3 |
| Lycium | 56 | 1 |
| Lysimachia | 40 | 2 |
| Lythrum | 1 | 1 |
| Malacothamnus | 131 | 1 |
| Malephora | 4 | 1 |
| Malosma | 37 | 1 |
| Malva | 5 | 1 |
| Marah | 120 | 1 |
| Medicago | 19 | 1 |
| Melica | 8 | 1 |
| Melilotus | 115 | 2 |
| Melinis | 1 | 1 |
| Mesembryanthemum | 204 | 2 |
| Mirabilis | 102 | 1 |
| Muhlenbergia | 7 | 1 |
| Myoporum | 1 | 1 |
| Nassella | 1 | 1 |
| Navarretia | 1 | 1 |
| Nicotiana | 49 | 2 |
| Oligomeris | 5 | 1 |
| Oloptum | 2 | 1 |
| Oncosiphon | 4 | 1 |
| Opuntia | 20 | 2 |
| Oxalis | 126 | 2 |
| Papaver | 1 | 1 |
| Parapholis | 1 | 1 |
| Parietaria | 8 | 1 |
| Pellaea | 2 | 1 |
| Pentagramma | 3 | 1 |
| Perityle | 1 | 1 |
| Phacelia | 1 | 1 |
| Phalaris | 1 | 1 |
| Pholistoma | 19 | 1 |
| Phyllospadix | 3 | 1 |
| Physalis | 1 | 1 |
| Plantago | 6 | 2 |
| Polycarpon | 3 | 2 |
| Polypodium | 7 | 1 |
| Prunus | 2 | 1 |
| Pseudognaphalium | 174 | 5 |
| Pterostegia | 16 | 1 |
| Quercus | 2 | 1 |
| Rafinesquia | 5 | 1 |
| Rhamnus | 16 | 1 |
| Rhus | 172 | 1 |
| Ricinus | 1 | 1 |
| Rumex | 5 | 2 |
| Sagina | 1 | 1 |
| Sairocarpus | 140 | 2 |
| Salpichroa | 1 | 1 |
| Salsola | 11 | 2 |
| Salvia | 159 | 1 |
| Schismus | 2 | 1 |
| Selaginella | 5 | 1 |
| Silene | 33 | 2 |
| Simmondsia | 10 | 1 |
| Sisymbrium | 3 | 2 |
| Sisyrinchium | 10 | 2 |
| Solanum | 17 | 3 |
| Sonchus | 68 | 2 |
| Spergularia | 18 | 3 |
| Stephanomeria | 209 | 3 |
| Stylocline | 9 | 1 |
| Suaeda | 3 | 1 |
| Tomostima | 2 | 1 |
| Toxicoscordion | 1 | 1 |
| Trifolium | 1 | 1 |
| Triodanis | 4 | 1 |
| Uropappus | 4 | 1 |
| Veronica | 1 | 1 |
| Washingtonia | 1 | 1 |
| Xylococcus | 4 | 1 |
| Yabea | 1 | 1 |
| Yucca | 15 | 1 |
| Zeltnera | 9 | 1 |
Every plant genus bees were seen on, with how many bee visits and how many plant species. Only trustworthy IDs are counted: research-grade iNaturalist records and specimen tags. Source: research-grade iNaturalist observations and netted-specimen tags, Cabrillo National Monument (data as of 2026-09-14).